ARM vs Fixed Rate
Not sure which loan type makes the most sense? Use our easy calculator to help understand how an adjustable rate mortgage versus fixed rate impacts your monthly payment.
Mortgage programs published on this page are for properties in New Hampshire, Massachusetts and Maine, unless noted (New Hampshire Housing Programs and Construction Programs are limited to New Hampshire Properties).
For assistance, please contact a Mortgage Specialist or call (888) 705-9596.
Ready to get started? Apply online now.
Loan Type | ( i ) | Interest Rate | Points | APR | Minimum Down Payment | Monthly Payment per $1,000 (excludes taxes & insurance) |
---|---|---|---|---|---|---|
30-Year Conventional Fixed Purchase1,2,3 |
based on 360 monthly payments | 6.500% | 1.625% | 6.747% | 5% | $6.32 |
20-Year Conventional Fixed Purchase1,2,3 | based on 240 monthly payments | 6.375% | 1.500% | 6.683% | 5% | $7.38 |
15-Year Conventional Fixed Purchase1,2,3 | based on 180 monthly payments | 5.750% | 1.625% | 6.148% | 5% | $8.30 |
10-Year Conventional Fixed Purchase1,2,3 | based on 120 monthly payments | 5.750% | 1.375% | 6.258% | 5% | $10.98 |
3/1 Year ARM 1,2,3,4 | based on 360 monthly payments, 5% Initial / 2% Annual / 5% Lifetime Cap | 7.000% | 0.000 | 7.104% | 5% | $6.65 first 36 mos. |
5/1 Year ARM1,2,3,4 | based on 360 monthly payments 5% Initial / 2% Annual / 5% Lifetime Cap | 7.125% | 0.000 | 7.215% | 5% | $6.73 first 60 mos. |
7/1 Year ARM1,2,3,4 | based on 360 monthly payments 5% Initial / 2% Annual / 5% Lifetime Cap | 7.250% | 0.000 | 7.341% | 5% | $6.82 first 84 mos. |
10/1 Year ARM1,2,3,4 | based on 360 monthly payments 5% Initial / 2% Annual / 5% Lifetime Cap | 7.375% | 0.000 | 7.467% | 5% | $6.90 first 120 mos. |
NHHFA Gov’t Loans2,3 | based on 360 monthly payments, NH only | 7.125% | 0.000 | 8.044% | 3.5% | $6.73 |
NHHFA Preferred2,3 | based on 360 monthly payments, NH only | 7.250% | 0.000 | 7.708% | 3% | $6.82 |
5/1 Year ARM Welcome Home (First Time Homebuyer Program)1,2,3,4 | based on 360 monthly payments 1% Initial / 1% Annual / 5% Lifetime Cap | 7.000% | 0.000 | 7.101% | 3% | $6.65 first 60 mos. |
Jumbo 15-Year Fixed ($766,551 to $1,500,000)1,2,3 | based on 180 monthly payments | 6.875% | 0.000 | 6.771% | 10% | $8.94 |
Jumbo 30-Year Fixed ($766,551 to $1,500,000)1,2,3 |
based on 360 monthly payments | 7.500% | 0.000 | 7.522% | 10% | $6.99 |
Jumbo 5/1 Year ARM1,2,3,4 | based on 360 monthly payments 5% Initial / 2% Annual / 5% Lifetime Cap | 7.125% | 0.000 | 7.149% | 10% | $6.73 first 60 mos. |
Jumbo 7/1 Year ARM1,2,3,4 | based on 360 monthly payments 5% Initial / 2% Annual / 5% Lifetime Cap | 7.250% | 0.000 | 7.274% | 10% | $6.82 first 84 mos. |
Jumbo 10/1 Year ARM1,2,3,4 | based on 360 monthly payments 5% Initial / 2% Annual / 5% Lifetime Cap | 7.375% | 0.000 | 7.400% | 10% | $6.90 first 120 mos. |
Land Loan 1-Year ARM1,2,3,4 | based on 180 monthly payments 2% Initial / 2% Annual / 6% Lifetime Cap | 7.500% | 0.000 |
7.647% |
20% |
$9.27 first 12 mos. |
SNAP Refinance 10-Year5 | based on 120 monthly payments (NH only) | 7.000% | 0.000 | 7.000% | 0% | $11.61 |
SNAP Refinance 15-Year5 | based on 180 monthly payments (NH only) | 7.000% | 0.000 | 7.000% | 0% | $8.98 |
Construction/Renovation 5/1 ARM1,2,3,4 | 5% Initial / 2% Annual / 5% Lifetime Cap, NH only | 7.250% | 0.000 | 7.274% | 5% | $6.82 first 60 mos. |
Construction/Renovation 7/1 ARM1,2,3,4 | 5% Initial / 2% Annual / 5% Lifetime Cap, NH only | 7.375% | 0.000 | 7.400% | 5% | $6.90 first 84 mos. |
Construction/Renovation 10/1 ARM1,2,3,4 | 5% Initial / 2% Annual / 5% Lifetime Cap, NH only | 7.500% | 0.000 | 7.525% | 5% | $6.99 first 120 mos. |
Construction/Renovation 15-Year Fixed1,2,3,4 | NH only | 6.875% | 0.000 | 7.020% | 5% | $8.94 |
Construction/Renovation 30-Year Fixed1,2,3,4 | NH only | 7.625% | 0.000 | 7.718% | 5% | $7.07 |
Jumbo Construction/Renovation 15-Year Fixed1,2,3,4 | ($766,551 to $1,500,000), NH only | 6.875% | 0.000 |
7.147% |
10% | $8.94 |
Jumbo Construction/Renovation 30-Year Fixed1,2,3,4 | ($766,551 to $1,500,000), NH only | 7.625% | 0.000 | 7.647% | 10% | $7.07 |
Additional Information: Additional programs and pricing tiers are available. Please contact us for specific terms. Conventional rates are based on a 45-day rate lock. NHHFA rates are based on a 45-day rate lock FHA/VA/RD rates are based on a 60-day rate lock Mortgage rates above reflect loans for single-family detached, owner occupied-residential properties. These mortgage rates are based upon various assumptions and conditions which include a consumer credit score that may be higher or lower than your individual credit score. Your loan's interest rate will depend upon the specific characteristics of your loan transaction and credit profile up to the time of closing. To become a member of St. Mary's Bank, you must purchase one $5.00 share of capital stock.
Down Payment Assistance: The Equity Builder Program provides income-eligible households with funds to cover down payments and closing costs. The funds can also be used for homebuyer counseling and rehabilitation assistance.
Contact a mortgage representative for details and to learn if you qualify.
PLEASE NOTE: The information displayed above applies to properties within the state of New Hampshire only, and is subject to change without notice. Mortgage loans with a down payment of less than 20% require mortgage insurance. Mortgage insurance may increase the APR and monthly mortgage payment. **Payment amounts do not include amounts for taxes and insurance, and actual payments may be greater. Monthly payments per $1,000 represent principal and interest payments only. Interest rates and points are not "automatically" locked in at the time of application, additional processing of the application is necessary.